Sales Leads
Track prospects from outreach to onboarding
| Business | Contact | Location | Source | Interest | Priority | Status | Last Contact | Modified | Submitted | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Capt. Mike Torres mike@bluehorizoncharters.com (808) 555-1003 | Maui, HI | website | ✉️ May 15 10d ago — stale | status_change Alex Rivera · May 15 | Alex Rivera Mar 5 | Sent | |||||
| Brian Walsh brian@redwoodroofing.com (541) 555-1001 | Eugene, OR | referral | 📞 May 22 3d ago | note Alex Rivera · May 22 | Alex Rivera Apr 10 | Sent | |||||
| Nina Patel nina@sageandstone.design (310) 555-1002 | Los Angeles, CA | outreach | ✉️ May 18 7d ago | status_change Sam Torres · May 10 | Sam Torres Apr 20 | Sent | |||||
| Dana Liu dana@evergreenpetcare.com (206) 555-1004 | Seattle, WA | No contact | Created system · May 20 | — May 20 | | ||||||
| Kai Nakamura kai@tidalwavesurf.com (858) 555-1005 | San Diego, CA | outreach | 📞 Mar 25 61d ago | status_change Alex Rivera · Apr 1 | Alex Rivera Feb 1 | Sent | |||||
| Lisa Grant lisa@peakcoaching.io (303) 555-1006 | Denver, CO | referral | ✉️ Apr 10 45d ago | status_change Sam Torres · Apr 20 | Sam Torres Mar 1 | |
1 new · 2 in pipeline · 1 won · 1 declined · 1 stale · 6 total
Prospect Links
3 links| Domain | DR | Created By | Status | Link | Created |
|---|---|---|---|---|---|
| coastalcleaning.co | 15 | admin | active | May 10 | |
| greenleaflandscaping.com | 28 | admin | active | May 5 | |
| brightideas.agency | 42 | admin | active | May 1 |